NSE TOP GAINERS
NSE TOP LOSERS
FOR FREE TRIAL VISIT HERE
0731-6458808,09200009266
http://www.theequicom.com/free-trial
JP Associate | 78.45 | 20438.05 | 76.30 | 2.82 | 2.15 |
ONGC | 282.50 | 3627.50 | 277.95 | 1.64 | 4.55 |
Hero MotoCorp | 2062.90 | 280.25 | 2036.35 | 1.30 | 26.55 |
BPCL | 785.45 | 886.67 | 776.80 | 1.11 | 8.65 |
GAIL India | 360.45 | 1148.51 | 356.85 | 1.01 | 3.60 |
NSE TOP LOSERS
Infosys | 2264.40 | 6783.22 | 2471.00 | -8.36 | -206.60 |
Wipro | 359.25 | 4760.76 | 374.30 | -4.02 | -15.05 |
Bharti Airtel | 306.30 | 3470.97 | 315.75 | -2.99 | -9.45 |
Sesa Goa | 192.80 | 2658.75 | 197.45 | -2.36 | -4.65 |
HCL Tech. | 481.20 | 1187.69 | 492.80 | -2.35 | -11.60 |
FOR FREE TRIAL VISIT HERE
0731-6458808,09200009266
http://www.theequicom.com/free-trial